Presentation
Specifications
| Working height | 41.5 m |
| Platform height | 39.5 m |
| Horizontal outreach | 20.1 m |
| Up and over clearance | 17.5 m |
| Below ground reach | 1.5 m |
| Lift capacity | 230 kg (2 pers.) |
| Platform size | 2.44 x 0.91 m |
| Length - stowed | 13.1 m |
| Width | 2.53 m |
| Height - stowed | 2.99 m |
| Storage / transport length | 11 m |
| Storage / transport height | 3.73 m |
| Vertical jib rotation | 140° (+ 70° / - 70°) |
| Platform rotation | 180° (+ 90° / - 90°) |
| Turntable rotation | 360° continuous |
| Tailswing | 3.88 m |
| Wheelbase | 3.5 m |
| Ground clearance | 38 cm |
| Tilt | 4 ° |
| Drive speed | 0.5 - 5 km/h |
| Maximum wind speed rating | 45 km/h |
| Gradeability | 40 % |
| Tyres - foam-filled | 445 / 65 - 22.5 |
| Turning radius - outside axle extended | 5.74 m |
| Power source | Deutz, 55 kW, Turbo (Stage 5 in EU) - Perkins, 62.5 kW, Turbo (Stage 3A in NRC) |
| Weight | 23 900 kg |
| Width - with extended axles | 3.3 m |
- 4 simultaneous movements for highest productivity
- Common modular large platform with lateral swing door gate
- Power to platform
- Enhanced swing out engine tray for ease of maintenance
- Electric pump system for emergency descent in controls upper control box
- On-board hydraulic 6.5 kVA generator (Standard in AUS / NZ)
- Biodegradable hydraulic oil
Haulotte innovates for your safety.
PULSEO, the Haulotte’s range of all-terrain electric mobile elevating work platforms
Lower energy costs and less air and noise pollution, all with optimal performance: that is the promise of the electrical architecture featured in PULSEO machinery.
Discover Pulseo generationSHERPAL the remote monitoring solution by Haulotte
Access valuable information about your Haulotte machines remotely. The data collected is reprocessed, organized and provided to assist you in your daily tasks.
Discover SHERPAL


