Specifications
Working height | 11.68 m |
Platform height | 9.68 m |
Horizontal outreach | 6.94 m |
Up and over clearance | 4.74 m |
Lift capacity | 250 kg (2 pers.) |
Platform size | 1.14 x 0.8 m |
Length | 5.36 m |
Length – transport | 3.86 m |
Width | 1.2 m |
Height - stowed | 1.99 m |
Height - transport | 2.22 m |
Tailswing | 0 cm |
Vertical jib rotation | 132.2° (+63.5/-68.7) |
Horizontal jib rotation | N/A |
Platform rotation | 180° (+90/-90) |
Turntable rotation | 355 ° |
Wheelbase | 1.65 m |
Ground clearance | 10.7 cm |
Tilt | 3° |
Proportional drive speed | 0.68 - 6 km/h |
Maximum wind speed rating | 45 km/h |
Gradeability | 25 % |
Turning radius - outside | 3.65 m |
Tyres - non marking | 598x190 |
Energy | 48 V - 320 Ah (C5) |
Weight | 7 065 kg |
Ground clearance - mini | 0 cm |
Ground clearance - maxi | 0 cm |
Ground clearance - mini | 0 cm |
Ground clearance - maxi | 0 cm |
- 2 wheel drive
- 2 wheel steer
- Solid non-marking tyres
- Ergonomic control panels
- Mechanical turret slewing lock
- Automatic platform levelling
- Load Management System in the platform
- Tilt sensor
- Horn
- Hourmeter
- Emergency hand pump
- On board battery charger 48V - 50A
- Deep cycle batteries
- Battery charge indicators on both control panels
- Towing hooks and lifting eyes
- Electric socket in the platform
- Air line to platform
- Self-closing swing door
- Circuit-breaker
- Traction batteries
- Telematics ready
- Fluorescent tube caddy
- Orange safety cones holder
- Flashing light
- Working light