Working height | 20.6 m |
Platform height | 18.6 m |
Horizontal outreach | 12.2 m |
Up and over clearance | 8.4 m |
Lift capacity | 230 kg (2 pers.) |
Platform size | 1.83 x 0.80 m |
Length - stowed | 8.8 m |
Width | 2.42 m |
Height - stowed | 2.51 m |
Vertical jib rotation | 140° (+ 60°/ - 80°) |
Platform rotation | 180° (+ 90°/ - 90°) |
Turntable rotation | 360° continuous |
Tailswing | 14.2 cm |
Wheelbase | 2.45 m |
Ground clearance | 42 cm |
Tilt | 5 ° |
Drive speed | 0,5 - 5 km/h |
Gradeability | 45 % |
Turning radius - outside | 3,75 m |
Power source | Kubota 48.6 kW, stage 5 ; NRC: Kubota, 36.5kW, Stage 3A |
Weight | 9 600 kg |
Storage / transport length | 6.5 m |
Storage / transport height | 2.93 m |
Tyres - solid rough terrain | 1025 x 365 mm |
Maximum wind speed rating | 45 km/h |
- Haulotte Activ'Shield Bar 2.0
- Haulotte Stop Emission System
- Large modular basket 2.44 m x 0.91 m, lateral swing door entry gate
- Upper control box protection cover and tool tray in ultra-solid plastic
- AC power to platform 110 / 230 V (option for AUS / NZ)
- Non-marking tyres (standard in AUS / NZ)
- Flashing light (standard in AUS / NZ)
- Hydraulic generator Dynaset 6.5 kVA (standard in AUS / NZ)
- Drop bar entry gate
- Small basket 1.83 m x 0.91 m